Celebrating the Best 2023
Congratulations!
At UC Blue Ash College, there is nothing we enjoy more than recognizing our bright and ambitious students who set the standard for outstanding academic performance and community engagement. Congratulations on your achievements and for continuing to pursue your dreams!
Robin Lightner, PhD
Dean, UC Blue Ash College
Honor Students
Congratulations to Briana James, the UC Blue Ash College Honor Student of the Year!
Briana James
Political Science
2023 Honor Student of the Year
Brad Allen,
Pre-Advanced Medical Imaging Technology
Breanna Diefenbacher,
Radiologic Technology
Nick Koerting,
Communication
Theo Maise,
Pre-Psychology
Thomas Owen,
History
Mitch Ran,
Applied Graphic Communication
Troy Spitzmiller,
Business & Economics
Kennady Taylor,
Dental Hygiene Technology
Ben Terribilini,
Applied Media Communications
Shane Warren,
Pre-Medical Lab Science
Delaney White,
Pre-Biology
Honor Graduates
Awarded to students who are graduating with academic honors:
- Summa cum laude, UC GPA of 3.9 to 4.0
- Magna cum laude, UC GPA of 3.75 to 3.8999
- Cum laude, UC GPA of 3.6 to 3.74999
First Name | Last Name | Award |
---|---|---|
Courtney | Macke | Cum Laude |
Samuel | Epp | Cum Laude |
April | Culbreath | Cum Laude |
Fiyore | Gebreyesus | Cum Laude |
Luke | Bowman | Cum Laude |
Anika | Escandell Macias | Cum Laude |
Kevin | Bill | Cum Laude |
Jack | Soehnlen | Cum Laude |
Lea | Field | Cum Laude |
Joseph | Mandeville | Cum Laude |
Alex | Dudash | Cum Laude |
Jordan | Brower | Cum Laude |
Adam | Tulloss | Cum Laude |
Julie | King | Cum Laude |
Rylie | Molden | Cum Laude |
Jessica | Jackson | Cum Laude |
Meghan | Kamphaus | Cum Laude |
Ngoc | Huynh | Cum Laude |
Rachel | Chertoff | Cum Laude |
Jamie | Meece | Cum Laude |
Svetlana | Procopii | Cum Laude |
Kara | New | Cum Laude |
Sarah | Randall | Cum Laude |
Hannah | Cifuentes | Cum Laude |
David | Toran | Cum Laude |
Christina | Back | Cum Laude |
Kelly | Sizemore | Cum Laude |
Audrey | Haley | Cum Laude |
Lakesia | Robbins | Cum Laude |
Caitlynn | Miller | Cum Laude |
Hannah | Poulter | Cum Laude |
Melissa | Brooks | Cum Laude |
Khader | Quran | Cum Laude |
Hailey | Hupp | Cum Laude |
Sarah | Rauh | Cum Laude |
Kate | Byrum | Cum Laude |
Emmy | Stoeckle | Magna Cum Laude |
Taylor | Fairchild | Magna Cum Laude |
Hope | Borchers | Magna Cum Laude |
Mitch | Ran | Magna Cum Laude |
Alex | Niemeyer | Magna Cum Laude |
Sara | Swearingen | Magna Cum Laude |
Jennavieve | Harvey | Magna Cum Laude |
Megan | Hathaway | Magna Cum Laude |
Ben | Terribilini | Magna Cum Laude |
Sean | Church | Magna Cum Laude |
Vicky | Lin | Magna Cum Laude |
Evan | Morgan | Magna Cum Laude |
Marya | Bawazir | Magna Cum Laude |
Isa | Gunn | Magna Cum Laude |
Taylor | Kincaid | Magna Cum Laude |
Nick | Koerting | Magna Cum Laude |
Ray | Runtz | Magna Cum Laude |
Kiley | Doyle | Magna Cum Laude |
Reilly | Cox | Magna Cum Laude |
Kiarie | Al-Hasan | Magna Cum Laude |
Bashar | Mashal | Magna Cum Laude |
Callie | Stubbs | Magna Cum Laude |
Scott | Geiger | Magna Cum Laude |
Cari | Schott | Magna Cum Laude |
Matthew | Wrubel | Magna Cum Laude |
Rebecca | Kohrman | Magna Cum Laude |
Kyler | Duecker | Magna Cum Laude |
Karlie | Rickard | Magna Cum Laude |
Julie | Meece | Magna Cum Laude |
Reagan | Henderson | Magna Cum Laude |
Tristan | Seaman | Magna Cum Laude |
Natashia | Whitehill | Magna Cum Laude |
Justin | Gammon | Magna Cum Laude |
Madison | Arnett | Magna Cum Laude |
Riley | Klumb | Magna Cum Laude |
Larissa | Martin | Magna Cum Laude |
Alyssa | Hermes | Magna Cum Laude |
William | Lemmink | Magna Cum Laude |
Zainub | Rauf | Magna Cum Laude |
Logan | Freeman | Summa Cum Laude |
Kathleen | Harrison | Summa Cum Laude |
Rose | Sweikata | Summa Cum Laude |
Darby | Moloney | Summa Cum Laude |
Kat | Woodall | Summa Cum Laude |
Nick | Morabito | Summa Cum Laude |
Harmanpreet | Kaur | Summa Cum Laude |
Briana | James | Summa Cum Laude |
Brad | Allen | Summa Cum Laude |
Rebecca | Naber | Summa Cum Laude |
Rahaf | Abdelaziez | Summa Cum Laude |
Laney | Cosgrove | Summa Cum Laude |
Leticia | Dawson | Summa Cum Laude |
Kaylee | Hair | Summa Cum Laude |
Kennady | Taylor | Summa Cum Laude |
Breanna | Diefenbacher | Summa Cum Laude |
Lily | Tepe | Summa Cum Laude |
Jayla | White | Summa Cum Laude |
Delaney | White | Summa Cum Laude |
Cory | Gulliford | Summa Cum Laude |
Jacquiline | Ansu | Summa Cum Laude |
Academic Awards
The following awards are given by our academic units in recognition of outstanding academic performance and service.
Awards Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Breanna | Diefenbacher* | Radiologic Technology | Honor Student of the Year Nominee |
Kaylee | Hair | Radiologic Technology | The Joint Review Committee on the Education in Radiologic Technology (JRCERT) Clinical Excellence |
Taylor | Kincaid | Radiologic Technology | Service Excellence Award for Leadership |
Darby | Moloney | Radiologic Technology | Service Excellence Award for Leadership |
Darby | Moloney | Radiologic Technology | Clinical Excellence Award |
Rebecca | Naber | Radiologic Technology | Academic Excellence Award |
Rebecca | Naber | Radiologic Technology | Service Excellence Award for Leadership |
Grace | Severt | Radiologic Technology | Service Excellence Award for Leadership |
Laney | Cosgrove | Dental Hygiene | Sigma Phi Alpha |
Emmy | Stoeckle | Dental Hygiene | Colgate |
Emmy | Stoeckle | Dental Hygiene | Sigma Phi Alpha |
Kennady | Taylor | Dental Hygiene | Hu-Friedy |
Kennady | Taylor | Dental Hygiene | Sigma Phi Alpha |
Kennady | Taylor* | Dental Hygiene | Honor Student of the Year Nominee |
Brad | Allen | Pre-Advanced Medical Imaging Technology | Honor Student of the Year Candidate |
Award Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Erin (Evie) | Kerr | Applied Graphic Communcation | Outstanding Applied Graphic Communcation Graduate |
Rebecca | Kohrman | Applied Graphic Communcation | Outstanding Applied Graphic Communcation Graduate |
Mitch | Ran | Applied Graphic Communcation | Outstanding Applied Graphic Communcation Graduate |
Mitch | Ran | Applied Graphic Communications | Honor Student of the Year Candidate |
Awards Presentation from Faculty
First Name | Last Name | Program | Award Title |
Vitalina | Pivovarova | Pre- Criminal Justice | Student Awards for Excellence in Criminal Justice |
Sammy | Estes | Pre-Early Chidhood Education | Student Awards for Excellence in Early Childhood Education |
Shawn | Poindexter | Pre-Middle Chidhood Education | Student Awards for Excellence in Middle Childhood Education |
Connie | Csoros | Pre-Psychology | Student Awards for Excellence in Psychology |
Jacob | Foley | Pre-Secondary Education | Student Awards for Excellence in Secondary Education |
Sarah | King | Pre-Social Work | Student Awards for Excellence in Social Work |
Awards Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Sarah | Poland | Biology | Biology Student of the Year |
Delaney | White* | Biology | Honor Student of the Year Nominee |
Awards Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Angela | Bryson | Bachelor of Technical and Applied Studies | BTAS Studnt of the Year |
Jasmine | Huber | Business Management Technology | BMTN Student of the Year |
George | Mcginness V | Pre-Business Administration | PBA Student of the Year |
Troy | Spitzmiller* | Honor Student of the Year Nominee |
Awards Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Kristian | Keller | Student Awards for Excellence in Chemistry | |
Sarah | Poland | Student Awards for Excellence in Chemistry | |
Shane | Warren* | Pre-Medical Lab Science | Honor Student of the Year Nominee |
Delaney | White | Student Awards for Excellence in Chemistry |
Awards Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Nick | Koerting | Communications | Honor Student of the Year Candidate, Outstanding Student in Communication |
Abigail | Wright | English | Outstanding Student in English |
Briana | James | Political Science | Outstanding Student in English, Honor Student of the Year Candidate |
Awards Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Kaley | Auckerman | Foreign Language | Outstanding Student in French |
John | Barker | Foreign Language | Outstanding Student in German |
George | McGinness | Foreign Language | Outstanding Student in Spanish |
Noah | Smith | Foreign Language | Outstanding Student in ASL |
Lily | Tepe | Foreign Language | Outstanding Student in ASL |
Awards Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Thomas | Owen* | History | Honor Student of the Year Nominee, History Student of the Year |
Awards Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Erika Kristina | Cayabyab | MPCS | Outstanding Student in General Physics |
Brennan | Hobbs | MPCS | Outstanding Student in Business Analytics |
George Mark | Millsap | MPCS | Outstanding Student in General Physics |
Will | Padgett | MPCS | Outstanding Student in Business Analytics |
Troy | Spitzmiller | MPCS | Outstanding Student in Applied Calculus |
Logan | Warner | MPCS | Outstanding Student in General Physics |
Awards Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Rahaf | Abdelaziez | Media Communications and Technology | Outstanding Academic Achievement |
Patricia | Macias | Media Communications and Technology | Outstanding Certificate Program Graduate – Professional Certificate |
Morgan | Manger | Media Communications and Technology | Outstanding Service Award for Media Support – Media Circulation |
Ben | Terribilini | Media Communications and Technology | Outstanding Applied Media Communication Associate Degree Graduate, Honor Student of the Year Nominee |
Awards Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Fileeta | Christian | Nursing | Caring Nursing Award |
Callie | Leonard | Nursing | Commitment to Quality Nursing Practice |
Lakesia | Robbins | Nursing | Excellence in Clinical Practice |
Leticia | Dawson | Nursing | Academic Excellence |
Awards Presentation from Faculty
First Name | Last Name | Program | Award |
---|---|---|---|
Alexander | Deininger | Veterinary Technology | Veterinary Technology Departmental Award |
Mya | Ferguson | Veterinary Technology | Outstanding Student in Veterinary Technology |
Kassidy | Krekeler | Veterinary Technology | Veterinary Technology Departmental Award |
Madelyn | Reedy | Veterinary Technology | Academic Excellence in Veterinary Technology |
Cari | Schott | Veterinary Technology | Academic Excellence in Veterinary Technology |
Tara | Thompson | Veterinary Technology | Outstanding Student in Veterinary Technology |
Student Service Awards
Our best and brightest students are honored for their work in the classroom, around campus and in the community
Awards Presentation from Student Life
First Name | Last Name | Award |
---|---|---|
Belen | Bradley | Student Involvement Award |
Niah | Fowler | Student Involvement Award |
Emerald | Shockley | Student Involvement Award |
Vaeh | Darson | Student Involvement Award |
Cynthia | Kudatsi | Student Involvement Award |
Julien | Spivey | Student Involvement Award |
Troy | Spitzmiller | Student Involvement Award |
Alex | Pineda | Student Involvement Award |
Emilio | DelaRosa | Student Involvement Award |
Mayumi | Chinchihualpa | Student Involvement Award |
Isabelle "Berry" | Sommer | Student Involvement Award |
Esha | Saini | Student Involvement Award |
Tammy | Vo | Student Involvement Award |
Carson | Ritter-Klepinger | Student Involvement Award |
Jude | Alhumaidi | Student Involvement Award |
Jessica | Vidourek | Student Involvement Award |
Marie-ange | Tiaffi | Student Involvement Award |
Elizabeth | Lee | Student Involvement Award |
Delilah | Burton | Student Involvement Award |
Semitressa | Hill | Student Involvement Award |
April | Culbreath | Kente Cloth Graduate |
Tonesha | Berry | Kente Cloth Graduate |
First Name | Last Name | Award |
---|---|---|
Jennavieve | Harvey | Student Ambassador Leadership |
Briana | James | Student Ambassador Leadership |
Eleanor | Keil | Student Ambassador Leadership |
Ava | Martin | Student Ambassador Leadership/Student Involvement Award |
Bashar | Mashal | Student Ambassador Leadership |
Julianna | Meece | Student Ambassador Leadership |
Ryan | Padgett | Student Ambassador Leadership |
Banshreeben | Patel | Student Ambassador Leadership |
Deja | Pennington | Student Ambassador Leadership |
Lakesia | Robbins | Student Ambassador Leadership |
Troy | Spitzmiller | Student Ambassador Leadership |
Awards Presentation from Student Life
First Name | Last Name | Award |
---|---|---|
Banshreeben | Patel | Fall 2022 Co-op |
Mason | Gentile | Fall 2022 Co-op |
Alex | Dudash | Spring 2023 Co-op |
Akriti | Hamal | Spring 2023 Co-op |
Grace | Hoyt | Spring 2023 Co-op |
Ryan | Janka | Spring 2023 Co-op |
Matthew | McCowan | Spring 2023 Co-op |
Evan | Morgan | Spring 2023 Co-op |
Trevor | Nealy | Spring 2023 Co-op |
Vivian | Tran | Spring 2023 Co-op |
Acknowledgements
Thanks to our Scholarship and Honors Committee for their work in determining this year’s Honor Student of the Year recipient:
- Sriparna Ghosh
- Adam Chekour
- Amanda Darling
- Sue Schlemback
- Jordan Crabbe
- Daniel Landfried
- Stancey Benton
- Ian Golding