Office Layouts
Name | Office | Department |
Yeboah, Jones | 253A | Math, Physics & Computer Science |
Hunter, Brian | 253B | Language & Culture Studies |
O'Dowd, Ornaith | 253C | History, Philosophy & Political Science |
Singleton, Judy | 253E | Behavioral Sciences |
Forest, Tim | 253F | History, Philosophy & Political Science |
Calaway, Wendy | 253G | Behavioral Sciences |
Brinkman, Tom | 253H | Business & Economics |
Odum, Tamika | 253J | Behavioral Sciences |
Trimble, Nicole | 253K | Media Communications & Technology |
Barksdale, Sheri | 253M | Language & Culture Studies |
Woods, Angie | 253N | Language & Culture Studies |
Ballah, Jody | 255B | Language & Culture Studies |
Roig-Torres, Teresa | 255C | Language & Culture Studies |
Schottenstein, Ally | 255D | History, Philosophy & Political Science |
Norman, Matthew | 255F | History, Philosophy & Political Science |
Anderson, Eric | 255G | Media Communications & Technology |
Bennett, Matthew | 255H | Media Communications & Technology |
Callais, Todd | 263B | Behavioral Sciences |
Maue, Gail | 263C | Language & Culture Studies |
Miller, Richard | 263D | Language & Culture Studies |
Schlembach, Sue | 263E | Behavioral Sciences |
McClanahan, Alyssa | 263F | History, Philosophy and Political Science |
Anorga, Angel | 263G | Language & Cutlure Studies |
Chapman, Kelli | 267A | Behavioral Sciences |
Rus, Ionas | 267C | History, Philosophy & Political Science |
Carter, J.A. | 267C | Behavioral Sciences |
267E | Media Communication & Technology | |
Wadian, Taylor | 267F | Behavioral Sciences |
Stoltz, Amy | 267G | Language & Culture Studies |
Hermo del Teso, Lucia | 267G | Language & Culture Studies |
Hubble, Dave | 267H | Media Communication & Technology |
Sigler, Krista | 257A | History, Philosophy & Political Science |
Harte, Helene | 275C | Behavioral Sciences |
Lambert, Margo | 275D | History, Philosophy & Politicial Science |
Cummins-Sebree, Sarah | 275E | Behavioral Science |
Ritchey, Lynn | 275F | Behavioral Science |
Holte, Alex | 275G | Behavioral Science |
Hartz, David | 275H | Media Communication & Technology |
Lopez, Emily | 275J | Instructional Designer |
Frame, Deb | 275K | Behavioral Science |
Miller-Hargis, Angie | 275M | Behavioral Science |
Name | Office | Department |
Redmon, Annette | 351A | Business & Economics |
Presgrave, Trevor | 351B | Math, Physics & Computer Science |
Mutsuddi, Adity | 351C | Math, Physics & Computer Science |
Monson, Josh | 351D | Business & Economics |
Hennessy, Monica | 351E | Math, Physics & Computer Science |
Smith, Adam | 351F | Business & Economics |
Goswell, Kay | 353A | Business & Economics |
Crabbe, Jordan | 353B | Math, Physics & Computer Science |
Emenaker, Charles | 353C | Math, Physics & Computer Science |
Ghimire, Keshar | 353D | Business & Economics |
Widdig, Monica | 353E | Business & Economics |
Thomas, Mark | 353F | Math, Physics & Computer Science |
Jayasinghe, Manori | 353G | Math, Physics & Computer Science |
Vaz, Cenalo | 355A | Math, Physics & Computer Science |
Ngwenya-Scoburgh, Lizzie | 355B | Business & Economics |
Freeman, David | 355C | Math, Physics & Computer Science |
Santos, Fabio | 355D | Math, Physics & Computer Science |
Frankel, Rachel | 355E | Math, Physics & Computer Science |
Skinner, Charlotte | 355F | Math, Physics & Computer Science |
Smith, Karen | 355G | Math, Physics & Computer Science |
Stocker, Dean | 363B | Math, Physics & Computer Science |
Kemphaus, Alex | 363C | Math, Physics & Computer Science |
Mostayed, Ahmed | 363D | Math, Physics & Computer Science |
Swope, Rodney | 363E | Business & Economics |
Gallagher, Joseph | 363F | Math, Physics & Computer Science |
Darling, Natalia | 363G | Math, Physics & Computer Science |
Khayo, Poranee K. | 367A | Math, Physics & Computer Science |
Kegley, Michele | 367B | Business & Economics |
Kramer, Gener | 367C | Math, Physics & Computer Science |
Cheatham, Margaret | 367D | Business & Economics |
Wood, Krista | 367E | Math, Physics & Computer Science |
Ghosh, Sriparna | 367F | Business & Economics |
Leu, Bogdan | 367G | Math, Physics & Computer Science |
Lutz, Kent | 367H | Business & Economics |
Adjunct Space | 375A | Adjunct Space |
Ouma, Christina | 375B | Math, Physics & Computer Science |
Rahman, Nahreen | 375C | Business & Economics |
Adams, Stan | 375D | Business & Economics |
Chekour, Adam | 375E | Business & Economics |
Broscoe, Molly | 375F | Behavioral Sciences |
Chwala, Gregory | 375F | English & Communication |
Theado, Charles | 375G | Math, Physics & Computer Science |
Majestic, Todd | 375H | Math, Physics & Computer Science |
Karatas, Zekeriya | 375J | Math, Physics & Computer Science |
Vamadeva, Gowribalan | 375K | Math, Physics & Computer Science |
Wortylko, Lori | 375M | Business & Economics |
Wakefield, Carman | 375N | Behavioral Science |
Name | Office | Department |
Caple, Mackenzie | 163 | Allied Health |
Mihlbacher, Molly | 171 | Allied Health |
Monnin, Beth | 173 | Allied Health |
Kunselman, Barbara | 175 | Allied Health |
Gibbs, Jacquelyn | 177 | Nursing |
Rybolt, Jessica | 179 | Allied Health |
Gray-Shumate, Olivia | 181 | Allied Health |
Burroughs, Luke | 183 | Allied Health |
Keller, Tyler | 185 | Nursing |
Staud, Shawna | 186 | Allied Health |
Ferris, Heather | 187 | Allied Health |
Biddle, Maggie | 188 | Allied Health |
Kipte, Jean | 189 | Dental Hygiene Lab Manager |
Merkel, Robert | 189 | Allied Health |
Name | Office | Department |
Susser, Kristin | 101 | Academic Support |
Refaei, Mary Anne | 101 | Chemistry |
Moura, Renan | 101 | Biology |
Mazur, Dan | 104 | Allied Health |
Archbold, Tera | 104 | Allied Health |
Klooster, Matthew | 109 | Biology |
Setser, Melissa | 110 | Nursing |
Stringfield, Tom | 112 | Chemistry |
Weatherly, Kalaine | 114 | Nursing |
Kutcher, Louis | 116 | Biology |
Miller, Amy | 120 | Biology |
Willis, Susan | 122 | Biology |
Jobe, Emily | 124 | Biology |
Brinkman, Ryan | 126 | Nursing |
Tenney, Kristen | 130 | Nursing |
Becker, Kelsie | 132 | Allied Health |
Linville, Jason | 134 | Nursing |
Miller, Catherine | 136 | Biology |
Vilvens, Heather | 140 | Allied Health |
Baumgartner, Joseph | 142 | Biology |
Campbell, Alisha | 144 | Nursing |
Garbarino, Kevin | 144 | Nursing |
144 | Nursing |
Name | Office | Department |
Lemen, Wendy (Lab Manager) | 271 | Biology |
Romancheck, Brittany | 273 | Biology |
Tran, Mark | 275 | Biology |
Bradshaw, Suzanne | 277 | Biology |
Trotta, Deborah | 279 | Nursing |
Gulgas, Chris | 280 | Chemistry |
Greany, Carla | 281 | Nursing |
Contreras, Ashley | 282 | Biology |
Ellis, Jennifer | 283 | Nursing |
Adams, Paul | 284 | Nursing |
Wetzel, Amanda | 285 | Nursing |
Justice, Mary | 286 | Nursing |
Odaka, Yoshi | 287 | Biology |
King, Karen | 288 | Biology |
Sharp, Amanda | 289 | Nursing |
Belew, Jackie | 289 | Academic Support |
Name | Office | Department |
Gultice, Amy | 353 | Biology |
Tremain, Scott | 355 | Chemistry |
Moore, Heather | 357 | Allied Health |
359 | Allied Health | |
Gill, Julie | 371 | Allied Health |
Kroger, Jennifer | 373 | Allied Health |
Fisher, Daniella | 375 | Chemistry |
Witham, Ann | 377 | Biology |
Otten, Mark | 379 | Biology |
Wilson, Keen | 380 | Biology |
Landfried, Daniel | 381 | Chemistry |
Greer, Melinda | 382 | Chemistry |
Reichart, Kelly | 383 | Nursing |
Jadhav, Smita | 384 | Chemistry |
Owen, Pat | 385 | Biology |
DeMatteo, Matthew | 386 | Chemistry |
Zalewski, Zachary | 387 | Biology |
Fritz, Mark | 388 | Chemistry |
Adjunct Space | 389 | Adjunct Space |
Name | Office | Department |
Enriquez, Olivia | 301 | Allied Health |
Roman, Riffany | 301 | Allied Health |
Scolange, Cecile | 305 | Allied Health |
Name | Office | Department |
Baille, Brian | 120A | English & Communication |
Cleaver, Clay | 120B | Acacdemic Support |
Kumar, Rita | 120C | English & Communication |
McLaughlin, Neely | 120D | English & Communication |
Anthony, Libby | 120E | English & Communication |
Crane, Cynthia | 120F | English & Communication |
Jennings, William | 120G | English & Communication |
Refaei, Brenda | 120J | English & Communication |
Hensley, Anna | 120K | English & Communication |
Chege, Alex Mwangi | 120M | English & Communication |
Clason, Susanna | 120N | English & Communication |
Name | Office | Department |
Furgerson, Jessica | 220A | English & Communication |
Andrus, Sonja | 220B | English & Communication |
Peplow, Amber | 220C | English & Communication |
Bauer, Laurie | 220D | English & Communication |
Skutar, Claudia | 220E | English & Communication |
Benander, Ruth | 220F | English & Communication |
Oberlin, Kevin | 220G | English & Communication |
Murdock, Robert | 220J | English & Communication |
Shade, Drew | 220M | English & Communication |
Name | Office | Department | |
Albert, Jamie | 133 | Art & Visual Communication | |
Cesare, Carla | 136 | Art & Visual Communication | |
Timman, Lisa | 141 | Art & Visual Communication | |
Schreiber, Patrick | 143 | Art & Visual Communication | |
Wolfer, John | 145 | Art & Visual Communication | |
Pettys, Stefanie | 148 | Art & Visual Communication |
Name | Office | Department | |
Golding, Ian | 101 | English & Communication | |
Bolt, Pearson | 102 | English & Communication | |
Long, Anita | 103 | English & Communication | |
Savaglio, Micah | 104 | English & Communication | |
Ferraro, Antonio | 115.01 | English & Communication | |
Stein, Krysten | 115A | English & Communication |
Resources
Contact Information
College Information
Phone: 513-558-9495
Email: questions@ucblueash.edu