Math Placement Test Scoring Guidelines
These are the minimum scores required to place into a college-level math course. If your score is lower than the minimum, additional course(s) will be needed to build your foundational skills and could add time to your degree completion. You will be able to discuss the options in order to reach your educational goals during New Student Orientation or in your first meeting with your Academic Advisor.
Program | Degree | ACT Score | SAT Score | Placement Test Score | Required Math Class | After Completion |
Applied Graphic Communication | Associate of Applied Business | N/A | N/A | 320 | Any college-level math or statistics | Begin your career: Graphic Designer, Production Artist. Transition To: College of Design, Architecture, Art, and Planning; after first year, you may apply to the bachelor's program in Graphic Communication Design. ** |
Biological Sciences | Associate of Science | 26 | 700 | 570 | MATH1044* | Transition to: College of Arts & Sciences to complete a bachelor's degree in Biological Sciences. |
Chemistry - AA | Associate of Arts | 26 | 700 | 570 | MATH1044* | Transition to: College of Arts & Sciences to complete a bachelor's degree in Chemistry. |
Chemistry-ACS | Associate of Science | 29+ | 740 | 750 | MATH1061* | Transition to: College of Arts & Sciences to complete a bachelor's degree in Chemistry. |
Communication | Associate of Arts | N/A | N/A | 320 | Any college-level math or statistics | Transition to: College of Arts & Sciences to complete a bachelor's degree in Communication. |
English Literature | Associate of Arts | N/A | N/A | 320 | Any college-level math or statistics | Transition to: College of Arts & Sciences to complete a bachelor's degree in English. |
Environmental Studies | Associate of Arts |
26 | 700 | 570 | Transition to: College of Arts & Sciences to complete a bachelor's degree in English. |
|
History | Associate of Arts | N/A | N/A | 320 | Any college-level math or statistics | Transition to: College of Arts & Sciences to complete a bachelor's degree in History. |
Liberal Arts | Associate of Arts | 25 | 670 | 430 | Dependent upon bachelor's degree in Arts & Sciences | Transition to: College of Arts & Sciences to complete a bachelor's degree in a variety of non-science majors, such as English, Environmental Studies, French, German Studies, History, Liberal Arts, Math, Philosophy, Political Science, Sociology, Spanish or Women's Gender and Sexuality Studies. |
Mortuary Science (Pre) | Associate of Science | N/A | N/A | 320 | STAT1031 or MATH1021 | Transfer to: Cincinnati College of Mortuary Science (CCMS) to complete a bachelor's degree in Mortuary Science. |
*MATH1021 500+ and above to start CHEM
Program | Degree | ACT Score | SAT Score | Placement Test Score | Required Math Class | After Completion |
Business Administration (Pre) | Associate of Arts | 26 | 700 | 570 | MATH1044 | Transition to: Carl H. Lindner College of Business to complete a bachelor's degree in Business Administration. |
Business Management Technology | Associate of Applied Business | N/A | N/A | 420 | STAT1034 or MATH1021 | Begin your career in one of the following based on your study track: General Business/Management, Accounting, Financial Services, Marketing or Real Estate. |
Organizational Leadership (Pre) | Associate of Arts | 25 | 670 | 420 | STAT1034 | Transition to: College of Arts & Sciences to complete a bachelor's degree in Organizational Leadership. |
Sport Administration (Pre) | Associate of Arts | N/A | N/A | 420 | STAT1034 | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree in Sport Administration. ** |
*MATH1021 500+ and above to start CHEM
Program | Degree | ACT Score | SAT Score | Placement Test Score | Required Math Class | After Completion |
Early Childhood Education (Pre) | Associate of Science | N/A | N/A | 420 | STAT1034 | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree in Education** A bachelor's degree in education is the minimum educational requirement for entering the teaching profession. These programs provide the first two years toward completion of the corresponding bachelor's degree at the College of Education, Criminal Justice, and Human Services (CECH). Students must be admitted into the CECH cohort through a selective admissions process for completion of the bachelor's degree and teacher licensure. |
Middle Childhood Education (Pre) - Language Arts/Mathematics | Associate of Science | 25 | 670 | 430 | MATH1021 | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree in Education** A bachelor's degree in education is the minimum educational requirement for entering the teaching profession. These programs provide the first two years toward completion of the corresponding bachelor's degree at the College of Education, Criminal Justice, and Human Services (CECH). Students must be admitted into the CECH cohort through a selective admissions process for completion of the bachelor's degree and teacher licensure. |
Middle Childhood Education (Pre) - Language Arts/Natural Sciences | Associate of Science | N/A | N/A | 420 | MATH1008, MATH1021, or STAT1034 | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree in Education** A bachelor's degree in education is the minimum educational requirement for entering the teaching profession. These programs provide the first two years toward completion of the corresponding bachelor's degree at the College of Education, Criminal Justice, and Human Services (CECH). Students must be admitted into the CECH cohort through a selective admissions process for completion of the bachelor's degree and teacher licensure. |
Middle Childhood Education (Pre) - Language Arts/Social Studies | Associate of Science | N/A | N/A | 420 | MATH1008, MATH1021, or STAT1034 | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree in Education** A bachelor's degree in education is the minimum educational requirement for entering the teaching profession. These programs provide the first two years toward completion of the corresponding bachelor's degree at the College of Education, Criminal Justice, and Human Services (CECH). Students must be admitted into the CECH cohort through a selective admissions process for completion of the bachelor's degree and teacher licensure. |
Middle Childhood Education (Pre) - Mathematics/Natural Sciences | Associate of Science | 25 | 670 | 430 | MATH1021 | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree in Education** A bachelor's degree in education is the minimum educational requirement for entering the teaching profession. These programs provide the first two years toward completion of the corresponding bachelor's degree at the College of Education, Criminal Justice, and Human Services (CECH). Students must be admitted into the CECH cohort through a selective admissions process for completion of the bachelor's degree and teacher licensure. |
Middle Childhood Education (Pre) - Social Studies/Mathematics | Associate of Science | 25 | 670 | 430 | MATH1021 | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree in Education** A bachelor's degree in education is the minimum educational requirement for entering the teaching profession. These programs provide the first two years toward completion of the corresponding bachelor's degree at the College of Education, Criminal Justice, and Human Services (CECH). Students must be admitted into the CECH cohort through a selective admissions process for completion of the bachelor's degree and teacher licensure. |
Middle Childhood Education (Pre) - Social Studies/Natural Science | Associate of Science | N/A | N/A | 420 | MATH1008, MATH1021, or STAT1034 | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree in Education** A bachelor's degree in education is the minimum educational requirement for entering the teaching profession. These programs provide the first two years toward completion of the corresponding bachelor's degree at the College of Education, Criminal Justice, and Human Services (CECH). Students must be admitted into the CECH cohort through a selective admissions process for completion of the bachelor's degree and teacher licensure. |
Secondary Education (Pre) - AS - Chemistry | Associate of Science | 26 | 700 | 570 | MATH1044* | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree in Education** A bachelor's degree in education is the minimum educational requirement for entering the teaching profession. These programs provide the first two years toward completion of the corresponding bachelor's degree at the College of Education, Criminal Justice, and Human Services (CECH). Students must be admitted into the CECH cohort through a selective admissions process for completion of the bachelor's degree and teacher licensure. |
Secondary Education (Pre) - AS - Life Sciences | Associate of Science | 26 | 700 | 570 | MATH1044* | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree in Education** A bachelor's degree in education is the minimum educational requirement for entering the teaching profession. These programs provide the first two years toward completion of the corresponding bachelor's degree at the College of Education, Criminal Justice, and Human Services (CECH). Students must be admitted into the CECH cohort through a selective admissions process for completion of the bachelor's degree and teacher licensure. |
Secondary Education (Pre) - AS - Social Studies - History | Associate of Science | N/A | N/A | 320 | Any college-level math or statistics | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree in Education** A bachelor's degree in education is the minimum educational requirement for entering the teaching profession. These programs provide the first two years toward completion of the corresponding bachelor's degree at the College of Education, Criminal Justice, and Human Services (CECH). Students must be admitted into the CECH cohort through a selective admissions process for completion of the bachelor's degree and teacher licensure. |
*MATH1021 500+ and above to start CHEM
Program | Degree | ACT Score | SAT Score | Placement Test Score | Required Math Class | After Completion |
Advanced Medical Imaging (Pre) | Associate of Science | 25 | 550 | 430 | MATH1021 | Transition to: College of Allied Health Sciences to complete bachelor's degree in Advanced Imaging Technology.** |
Communication Sciences and Disorders (Pre) | Associate of Science | 25 | 670 | 430 | MATH1021 | Transition to: College of Allied Health Sciences to complete a bachelor's degree in Communication Sciences and Disorders.** |
Dental Hygiene Technology | Associate of Applied Science | Begin your career: Dental Hygienist | ||||
Health Education (Pre) | Associate of Arts | N/A | N/A | 420 | STAT1064 | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete a bachelor's degree** These programs provide the first two years toward completion of the corresponding bachelor's degree at the College of Education, Criminal Justice, and Human Services (CECH). |
Health Professions (Pre) | Non-Degree | 25 (Radiologic Tech. only) | 670 (Radiologic Tech. only) | 430 (Radiologic Tech. only) | Dental Hygiene, Nursing: Any college-level math or statistics | Radiologic Tech: MATH1021 | Med. Assisting: N/A | Students wishing to apply to the Dental Hygiene, Medical Assisting, Nursing and Radiologic Technology programs apply via the Health Professions (Pre) track. |
Health Sciences (Pre) | Associate of Science | 26 | 700 | 570 | Exercise & Movement: MATH1021 | Physiological Science: MATH1044* | Transition to: College of Allied Health Sciences to complete bachelor's degree in Health Sciences. |
Medical Assisting Services | Associate of Applied Science | Begin your career: Medical Assistant Specialized area of study provides an extra credential upon graduation. |
||||
Medical Laboratory Science (Pre) | Associate of Science | 26 | 700 | 570 | MATH1044* | Transition to: College of Allied Health Sciences to complete bachelor's degree in Medical Laboratory Sciences. |
Nursing Technology | Associate of Applied Science | Choose RN Technology or LPN-RN tracks; Begin your career: Registered Nurse. or Transition to: College of Nursing to complete a bachelor's degree in RN-BSN Mobility Program. |
||||
Pharmacy (Pre) | Non-Degree | 26 | 700 | 570 | MATH1044 | Transition to: College of Pharmacy - apply to the PharmD program ** |
Radiologic Technology | Associate of Applied Science | Begin your career: Radiologic Technologist. | ||||
Veterinary Technology | Associate of Applied Science | N/A | N/A | 420 | MATH1008 | Begin your career: Veterinary Technologist |
Program | Degree | ACT Score | SAT Score | Placement Test Score | Required Math Class | After Completion |
Criminal Justice (Pre) | Associate of Arts | N/A | N/A | 320 | Any college-level math or statistics | Transition to: College of Education, Criminal Justice and Human Services (CECH) to complete bachelor's degree in Criminal Justice. |
Psychology (Pre) | Associate of Arts | 25 | 670 | 420 | MATH1008 | Transition to: College of Arts & Sciences to complete a bachelor's degree in Psychology. |
Social Work (Pre) | Associate of Arts | N/A | N/A | 320 | STAT1031 or STAT1034 | Transition to: College of Allied Health Sciences to complete a bachelor's degree in Social Work** |
Program | Degree | ACT Score | SAT Score | Placement Test Score | Required TMath Class | After Completion |
Electronic Media Technology | Associate of Applied Science | N/A | N/A | 320 | Any college-level math or statistics | Transition to: College Conservatory of Music (CCM)**. |
Information Technology - AAB | Associate of Applied Business | 25 | 670 | 430 | MATH1021 | Begin your career: Computer Networking, Database Management. or Transition to: College of Education, Criminal Justice, and Human Services (CECH)** |
Resources
Contact Information
UC Blue Ash Advising Center
Muntz Hall Room 125
513-558-9442
ucbaadvising@uc.edu
Office Hours:
Monday - Friday
9:00 a.m. – 4:00 p.m.